The developer creator directory
Find your next creator partnership.
Explore developer creators, see who sponsors them, and find a way to get in touch.
More ways to browse
They already take sponsors A rate card, a sponsor page or a named sponsor 35 YouTube sponsorships Long videos, read on views 136 Newsletter sponsorships Bought as a send 23 Reach AI developers LLMs, agents, tooling 115 Reach infra and DevOps Cloud, Kubernetes, platform 84 Likely open to sponsors Bio or links invite it 26
Filters (1) Format, topic, sponsorship and country
Topic All AI / LLM115 Infra / DevOps84 Frontend52 Tooling / DX36 Data / DB33 Backend30 Security14 Career10 Mobile5 Game dev4
Sponsorship Everyone Confirmed35 Runs paid posts40 Likely open26
Country Any country
Audience figures from platform APIs. How we check the data
| Creator | Platform | Topic | Reach | Followers | Latest | Sponsorship | Country | Posted |
|---|---|---|---|---|---|---|---|---|
| | @Fireship | AI / LLM | 1.06Mviews | 4.26M | 1.12M | Takes sponsors | US | 4d ago |
| | @petergyang | AI / LLM | 1.17Mimpressions | 283K | 113K | 5d ago | ||
| | @brijpandeyji | Backend | 738Kfollowers | 738K | 2mo ago | |||
| | @dwarkesh_sp | AI / LLM | 2.74Mimpressions typical post 583K | 271K | 13.89M | US | 8d ago | |
| | @semianalysis | Infra / DevOps | 315Kfree subscribers | 315K | 5d ago | |||
| | @nick_saraev | AI / LLM | 397Kplays | 659K | 27.5K | CA | 3d ago | |
| | @albertatech | AI / LLM | 277Kviews | 470K | 409K | Takes sponsors | US | 5d ago |
| | @aakashgupta | AI / LLM | 240Kfree subscribers | 240K | 4d ago | |||
| | @omarsar0 | AI / LLM | 246Kimpressions | 317K | 10.1K | 3d ago | ||
| | @deeplearningweekly | AI / LLM | 224Kfree subscribers | 224K | 11d ago | |||
| | @TheCodingSloth | AI / LLM | 275Kviews | 634K | 371K | Takes sponsors | US | 19d ago |
| | @programmingwithmosh | Backend | 238Kviews | 5.15M | 439K | Likely open | US | 6mo ago |
| | @swyx | AI / LLM | 198Kfree subscribers | 198K | US | 3d ago | ||
| | @gregorojstersek | AI / LLM | 196Kfree subscribers | 196K | 4d ago | |||
| | @rasbt | AI / LLM | 210Kimpressions | 502K | 334K | US | 2mo ago | |
| | @thesequence | AI / LLM | 169Kfree subscribers | 169K | 4d ago | |||
| | @boris_cherny | AI / LLM | 168Kfollowers | 168K | 3d ago | |||
| | @rakeshgohel01 | AI / LLM | 167Kfollowers | 167K | CA | 3mo ago | ||
| | @mattpocockuk | AI / LLM | 179Kimpressions | 342K | 118K | GB | 20d ago | |
| | @linas | AI / LLM | 156Kfree subscribers | 156K | 3d ago | |||
| | @algomaster | Backend | 152Kfree subscribers | 152K | 12d ago | |||
| | @importai | AI / LLM | 139Kfree subscribers | 139K | US | 6d ago | ||
| | @mouredev | AI / LLM | 138Kviews | 960K | 86.5K | ES | 3d ago | |
| | @javascriptmastery | AI / LLM | 180Kviews | 1.27M | 62.1K | Runs paid posts | HR | 16d ago |
| | @mehulmpt | AI / LLM | 326Kimpressions | 32.1K | 62.8K | Takes sponsors | US | 4mo ago |
| | @opinionai | AI / LLM | 124Kfree subscribers | 124K | 3d ago | |||
| | @seattledataguy | Data / DB | 114Kfree subscribers | 114K | 11d ago | |||
| | @NeetCode | AI / LLM | 99.8Kviews | 1.11M | 112K | Likely open | US | 5d ago |
| | @kunchenguid | Frontend | 225Kviews | 57.8K | 222K | US | 1mo ago | |
| | @mreflow | AI / LLM | 110Kviews | 1M | 5.7K | Takes sponsors | US | 2d ago |
| | @CodistCS | AI / LLM | 139Kviews | 56.6K | 47.7K | Likely open | US | 26d ago |
| | @claudecodemasterclass | AI / LLM | 79Kfree subscribers | 79K | 13d ago | |||
| | @awesome-coding | AI / LLM | 76.5Kviews | 137K | 128K | Runs paid posts | RO | 6d ago |
| | @go9x | AI / LLM | 71.5Kviews | 77.8K | 108K | DE | 9d ago | |
| | @Shubham_Sharma | AI / LLM | 62.1Kviews | 315K | 25.5K | Runs paid posts | FR | 1mo ago |
| | @cwolferesearch | AI / LLM | 79Kimpressions | 41.3K | 52.9K | US | 14d ago | |
| | @realrileybrown | AI / LLM | 90.8Kplays | 328K | 10.3K | Takes sponsors | 6d ago | |
| | @simonw | AI / LLM | 69Kfree subscribers | 69K | 6d ago | |||
| | @TiagoTaquelim | AI / LLM | 84.6Kviews | 43.6K | 240K | PT | 3mo ago | |
| | @foundercoho | AI / LLM | 67Kfree subscribers | 67K | 4d ago | |||
| | @TraversyMedia | Frontend | 87.3Kviews | 2.42M | 121K | Runs paid posts | US | 13d ago |
| | @cod1ng_together | AI / LLM | 74Kplays | 32.2K | 889 | DE | 3d ago | |
| | @freecodecamp | AI / LLM | 74.2Kviews | 11.9M | 30.9K | US | 4d ago | |
| | @XanderGouws | AI / LLM | 116Kviews | 21.1K | 622 | Runs paid posts | CA | 18d ago |
| | @ChrisTitusTech | AI / LLM | 130Kviews | 777K | 35.8K | Runs paid posts | US | 11d ago |
| | @gneubig | AI / LLM | 78.8Kimpressions | 46K | 222K | US | 2mo ago | |
| | @aiagentssimplified | AI / LLM | 57Kfree subscribers | 57K | 3d ago | |||
| | @jamwithai | AI / LLM | 56Kfree subscribers | 56K | 3d ago | |||
| | @TechWithTim | AI / LLM | 60.1Kviews | 2.07M | 9.8K | Runs paid posts | CA | 3d ago |
| | @Chase-H-AI | AI / LLM | 57Kviews | 167K | 55.3K | US | 3d ago | |
| | @shawmakesmagic | AI / LLM | 74Kimpressions | 162K | 29.7K | Likely open | US | 17d ago |
| | @DavidOndrej1 | AI / LLM | 142Kimpressions typical post 46.7K | 68.3K | 23K | Runs paid posts | CZ | 12d ago |
| | @andreaskayy | AI / LLM | 44.2Kviews | 245K | 80.9K | Runs paid posts | DE | 1mo ago |
| | @mrdbourke | AI / LLM | 57.3Kviews | 251K | 137K | AU | 6mo ago | |
| | @bashifuirkashi | AI / LLM | 290Kplays typical post 43K | 59.5K | 800 | US | 4d ago | |
| | @bigboxSWE | AI / LLM | 83.2Kviews | 271K | 286K | Takes sponsors | 18d ago | |
| | @Wanderloots | AI / LLM | 42.9Kviews | 99.3K | 52.2K | CA | 8d ago | |
| | @WebDevSimplified | AI / LLM | 38.1Kviews | 1.78M | 23K | US | 19d ago | |
| | @BettaTech | AI / LLM | 49.2Kviews | 298K | 32.8K | ES | 4d ago | |
| | @UnixGuy | AI / LLM | 94Kviews | 323K | 28.2K | Likely open | AU | 10d ago |
| | @samwitteveenai | AI / LLM | 52.5Kviews | 128K | 49.6K | Takes sponsors | 6d ago | |
| | @aishwaryasrinivasan | AI / LLM | 47.4Kviews | 178K | 118K | Takes sponsors | US | 8d ago |
| | @SonnySangha | AI / LLM | 34.6Kviews | 473K | 12.3K | Takes sponsors | GB | 4d ago |
| | @raroque | AI / LLM | 38Kviews | 98.8K | 61.7K | Takes sponsors | 13d ago | |
| | @TheMorpheusTutorials | AI / LLM | 46.9Kviews | 275K | 51.7K | DE | 4d ago | |
| | @JonasKeil | AI / LLM | 34.9Kviews | 103K | 43.3K | DE | 6d ago | |
| | @kentcdodds | Frontend | 35.2Kfollowers | 35.2K | US | 2d ago | ||
| | @devsplainers | AI / LLM | 69.9Kviews | 17.1K | 27.8K | 2d ago | ||
| | @ByteMonk | AI / LLM | 32.9Kviews | 397K | 31.1K | Takes sponsors | US | 3d ago |
| | @burkeholland | AI / LLM | 37.8Kimpressions | 26.2K | 38.5K | US | 4d ago | |
| | @AnshLambaJSR | Data / DB | 29.1Kviews | 149K | 35.5K | CA | 7d ago | |
| | @ZeroToMVP | AI / LLM | 49.2Kviews | 30.6K | 59.8K | US | 17d ago | |
| | @davis7 | AI / LLM | 33.5Kimpressions | 21.1K | 28K | Takes sponsors | US | 8d ago |
| | @CollaborationSimplified | AI / LLM | 32.2Kviews | 88.1K | 67.8K | Likely open | US | 8d ago |
| | @ColeMedin | AI / LLM | 23.7Kviews | 224K | 24.5K | Takes sponsors | US | 3d ago |
| | @TiffInTech | AI / LLM | 39.8Kviews | 633K | 42.9K | Runs paid posts | US | 25d ago |
| | @owainlewis | AI / LLM | 27.8Kviews | 18K | 38.7K | UK | 6d ago | |
| | @sabrina_ramonov | AI / LLM | 39.3Kviews | 382K | 30.1K | US | 9d ago | |
| | @codebreakthrough | AI / LLM | 28.8Kviews | 740K | 2.4K | Runs paid posts | US | 3d ago |
| | @KevinStratvert | AI / LLM | 31.2Kviews | 4.41M | 16.4K | Runs paid posts | US | 4d ago |
| | @trekhleb | AI / LLM | 18Kfollowers | 18K | US | 1mo ago | ||
| | @cultrepo | AI / LLM | 98Kviews typical post 17.6K | 414K | 53.1K | Likely open | IE | 18d ago |
| | @zinhoautomates | AI / LLM | 23.5Kviews | 73.8K | 10.5K | Likely open | 4d ago | |
| | @daveebbelaar | AI / LLM | 32.9Kviews | 289K | 15K | NL | 11d ago | |
| | @Klerith | AI / LLM | 15.5Kfollowers | 15.5K | 25d ago | |||
| | @codeanddebug | Career | 26Kviews | 46.1K | 17.5K | 19d ago | ||
| | @JillesDev | AI / LLM | 30Kviews | 5.1K | 7.4K | US | 24d ago | |
| | @lerabyte | AI / LLM | 93.4Kplays typical post 11.5K | 49.6K | 4.1K | US | 6d ago | |
| | @Shubhamsaboo | AI / LLM | 10.1Kfollowers | 10.1K | 3d ago | |||
| | @alejandro_ao | AI / LLM | 21.7Kviews | 81.7K | 51.3K | FR | 11d ago | |
| | @chrispathway | AI / LLM | 50.3Kplays typical post 8.3K | 17.9K | 1K | Runs paid posts | DE | 4d ago |
| | @mvanhorn | AI / LLM | 5Kfollowers | 5K | 2d ago | |||
| | @maxveroo | AI / LLM | 449Kplays typical post 3.3K | 2.5K | 17K | PT | 6d ago | |
| | @harry0703 | AI / LLM | 3.1Kfollowers | 3.1K | 2d ago | |||
| | @alirezarezvani | AI / LLM | 2.7Kfollowers | 2.7K | DE | 2d ago | ||
| | @eggintech | AI / LLM | 7.36Mplays typical post 2.3K | 20.3K | 571 | Runs paid posts | US | 18d ago |
| | @AmazingAng | AI / LLM | 2.3Kfollowers | 2.3K | SG | 14d ago | ||
| | @Alan-TheGentleman | Infra / DevOps | 2Kfollowers | 2K | ES | 27d ago | ||
| | @tombaileycourses | AI / LLM | 20.6Kviews typical post 1.7K | 1.5K | 704 | 4mo ago | ||
| | @max-sixty | AI / LLM | 1.6Kfollowers | 1.6K | US | 2d ago |
39 sponsorships spotted in creators’ own posts. View sources on each creator page.
Showing 1 to 100 of 115