โ All creators
Nick Saraev
@nick_saraev Creator on Instagram Canada
Not known. Estimate about $6,600 for one sponsored post.
Open on Instagram Checks out How to reach them
average plays a post 397,152 Averaged across 6 posts, from Instagram's own API. Read Sep 4, 2026. Latest post 27,547 plays, Sep 3, 2026
followers 659,457 From Instagram's own API. Read Sep 4, 2026.
posts every day across 6 recent posts
last posted 3d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views397K
ViewsAverage
Nov 21, 2025 to Sep 3, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Comment "MARKTING" to get this New Free AI Marketing Agent by Google. Google just released Pomelli, a new AI tool that | 722,432 | Not flagged | |
| Comment "GOOGLE" to get all these Free AI Vibe Coding Tools by Google. While everyone's been losing their minds over Ch | 988,017 | Not flagged | |
| Comment "CLAUDE" to get this Free AI Scraper.ย This free AI tool lets you scrape anything off the internet, without pay | 215,380 | Not flagged | |
| Comment "CODING" to get these 4 plugins to level up your vibe coding. Don't start vibe coding with Claude Code unless y | 363,933 | Not flagged | |
| Comment "CLAUDE" to get Free AI Courses at Claude Academy. Anthropic just launched Claude Academy. It's their new free | 65,604 | Not flagged | |
| Comment "WEBSITE" to get this Free AI Website cloneer. This free AI tool lets you clone any website with just one singl | 27,547 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate about $6,600 for one sponsored post
Ask them directly 659,457 followers x $10 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing โ. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 16 passed
| โ | Metrics came from the platform | Every audience figure here is a value Instagram's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| โ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| โ | Average plays โฅ 20,000 | 397,152 average plays, median 289,657, across 6 posts. | required |
| โ | Typical post also clears 20,000 | Median plays 289,657 and outlier-trimmed mean 341,837 both clear the floor. A sponsored post should land in that range. | integrity |
| โ | Tech / dev / software engineering | 10 distinct dev signals in the bio and post text: python, deploy, coding, developer, github, open source. | required |
| โ | Not a gaming channel | No gaming signal in the text. Instagram publishes no content category, so this is a text judgement. | required |
| โ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| โ | Target region (US / UK / EU / AU / NZ / SG) | Canada (CA), from two of this creator's own profiles, which agree. | required |
| โ | Like rate โฅ 1% of plays | 2.30% like rate, 1.448% comment rate, averaged per post. | integrity |
| โ | Average is not one viral outlier (Instagram limit 16ร) | Top post is 3.4ร the median, within the normal spread for Instagram, so the average reflects repeatable performance. | integrity |
| โ | Comment volume matches the view counts | Median 4,111 comments against 5,294 median likes: a normal ratio. | integrity |
| โ | plays plausible for the followers count | 397,152 average plays against 659,457 followers (60%). | integrity |
| โ | Posted recently | Last post 4 day(s) ago. | preference |
| โ | Publishes on a regular schedule | Median 1.1 day(s) between posts; the 6 sampled posts span 286 days. | preference |
| โ | Sampled posts are recent enough to compare | The 6 sampled posts span 286 days, close enough together that their plays counts are comparable. | integrity |
| โ | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| โ | Verified against the platform's own published feed | Instagram publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| โ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| โ | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| โ | Runs paid promotions (platform-declared) | Sponsorships shown for this creator are parsed from the text of their own post descriptions, so they are suspected rather than platform-confirmed. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @nicksaraev | 510K | 61.5K |