← All creators
Tiago
@TiagoTaquelim Channel on YouTube Portugal
Not known. Estimate $1,050 to $2,050 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 84,626 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 240,110 views, Jun 8, 2026
subscribers 43,600 From YouTube's own API. Read Sep 4, 2026.
posts every 77 days across 6 recent posts
last posted 3mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views84.6K
ViewsAverage
Jul 7, 2025 to Jun 8, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Complete Microservices course with Go and Kubernetes | 71,955 | Not flagged | |
| How Im using AI as a software engineer (for productivity) | 4,956 | Not flagged | |
| Golang Concurrency Explained (Crash Course) | 16,600 | Not flagged | |
| Building a Production API in Golang from Scratch (Ecommerce project) | 108,512 | Not flagged | |
| Building a Concurrent Cinema Booking System in Golang | 65,620 | Not flagged | |
| Fundamentals of Backend Architecture - How to Design Scalable Software | 240,110 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate $1,050 to $2,050 for one integrated mid-roll
Ask them directly 68,788 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 17 passed, 2 to review
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 84,626 average views, median 68,788, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 68,788 and outlier-trimmed mean 65,672 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 16 distinct dev signals in the bio and post text: golang, backend, kubernetes, docker, software, coding. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Education. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | Portugal (EU), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 3.84% like rate, 0.210% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 3.5× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 128 comments against 2,581 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 84,626 average views against 43,600 subscribers (194%). | integrity |
| ! | Posted recently | Last post was 91 days ago. | preference |
| ! | Publishes on a regular schedule | Median 77 days between posts across the sample: too sparse to plan a campaign around. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 336 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 5 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.1%. | integrity |
| ✓ | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.1%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| GitHub | @sikozonpc | 1.2K |