← All creators
Daniel Bourke
@mrdbourke Channel on YouTube Australia
Not known. Estimate $690 to $1,400 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 57,294 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 137,088 views, Mar 13, 2026
subscribers 251,000 From YouTube's own API. Read Sep 4, 2026.
posts every 11 days across 6 recent posts
last posted 6mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views57.3K
ViewsAverage
Dec 20, 2025 to Mar 13, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Ranking the Best Open Source AI Companies for 2025 + Open Source Model of the Year | 7,143 | Not flagged | |
| End-to-End (small) LLM Fine-tuning Tutorial (from data to model to live demo) | On DGX Spark | 96,318 | Not flagged | |
| End-to-End (small) Vision Language Model Fine-tuning Tutorial | On DGX Spark | 20,027 | Not flagged | |
| Local Multimodal RAG Pipeline End-to-End Tutorial | On DGX Spark | 10,994 | Not flagged | |
| NVIDIA DGX Spark vs RTX 4090 | LLM inference, training speed and more | 72,193 | Not flagged | |
| Small Language Models (SLMs) Are the Future: Fine-Tuning AI That Runs on Your iPhone | 137,088 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate $690 to $1,400 for one integrated mid-roll
Ask them directly 46,110 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 18 passed, 1 to review
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 57,294 average views, median 46,110, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 46,110 and outlier-trimmed mean 49,883 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 17 distinct dev signals in the bio and post text: python, .net, pipeline, spark, programming, engineer. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| ✓ | Not a hardware / gear channel | 2 hardware mention(s), outweighed by 17 dev signals. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | Australia (AU), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 2.69% like rate, 0.147% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 3.0× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 55 comments against 887 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 57,294 average views against 251,000 subscribers (23%). | integrity |
| ! | Posted recently | Last post was 179 days ago. | preference |
| ✓ | Publishes on a regular schedule | Median 10.5 day(s) between posts; the 6 sampled posts span 83 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 83 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 1 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.0%. | integrity |
| ✓ | Verified against the platform's own published feed | 4 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.1%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| X | @mrdbourke | 19.1K | 80.1K |