← All creators
Matt Pocock
@mattpocockuk Creator on X United Kingdom
Not known. Estimate about $680 for one sponsored post.
Open on X Checks out How to reach them
average impressions a post 178,680 Averaged across 12 posts, from X's own API. Read Sep 4, 2026. Latest post 117,561 impressions, Aug 17, 2026
followers 342,377 From X's own API. Read Sep 4, 2026.
posts every 4 days across 12 recent posts
last posted 20d ago Read Sep 4, 2026.
Recent post performance
Views on their last 12 posts
Average views179K
ViewsAverage
Sep 12, 2025 to Aug 17, 2026. Oldest to newest.
View post data12 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Most devs are relying heavily on LLM's. But a lot of them STILL don't know what tokens are. If that's you, no shame. G | 119,630 | Not flagged | |
| I've been working on a video editor that lets me edit DURING recording. It's been super fun to build, and even more fun | 152,589 | Not flagged | |
| Most devs think LLM's are only good for producing text. But the real value prop of LLM's is turning raw text/data into | 211,916 | Not flagged | |
| Here's one of my patented deep-dives on LLM tokens: - What tokens are - Why they exist - How token vocabularies get bui | 92,838 | Not flagged | |
| Scroll to the bottom | 221,176 | Not flagged | |
| My favourite addition to prompts is: "Be extremely concise. Sacrifice grammar for the sake of concision." MUCH easier | 217,341 | Not flagged | |
| *sigh* we're debating what an agent is again IT'S NOT THAT HARD, FOLKS https://t.co/ZmQJJVRlRb | 299,817 | Not flagged | |
| Claude Code with and without plan mode is night and day No plan mode: code is so bad it's basically a liability to keep | 166,682 | Not flagged | |
| Claude Code is so freaking good now Here it is asking me exactly what test cases I want in an interactive UI More of t | 164,611 | Not flagged | |
| I've been using the crap out of Claude Code recently And lots of you have been asking me my tips So, here goes - 10 mi | 146,775 | Not flagged | |
| LLM's are just big language models. And language models are pretty easy to understand: https://t.co/nZJLntbg6b | 233,224 | Not flagged | |
| Do you feel in control when you're coding with AI? Can you: - Get it to build the thing you wanted? - Stop it making t | 117,561 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate about $680 for one sponsored post
Ask them directly 342,377 followers x $2 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 16 passed
| ✓ | Metrics came from the platform | Every audience figure here is a value X's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 12 recent posts sampled (target 12). | not published |
| ✓ | Average impressions ≥ 20,000 | 178,680 average impressions, median 165,647, across 12 posts. | required |
| ✓ | Typical post also clears 20,000 | Median impressions 165,647 and outlier-trimmed mean 175,151 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 5 distinct dev signals in the bio and post text: typescript, http, coding, llm, claude. | required |
| ✓ | Not a gaming channel | No gaming signal in the text. X publishes no content category, so this is a text judgement. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | United Kingdom (UK), from the creator's self-entered location text. Self-reported by the creator, same as a platform country field. Shown with its confidence rather than treated as independently verified. | required |
| ✓ | Like rate ≥ 0.15% of impressions | 1.35% like rate, 0.047% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (X limit 15×) | Top post is 1.8× the median, within the normal spread for X, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 73 comments against 2,212 median likes: a normal ratio. | integrity |
| ✓ | impressions plausible for the followers count | 178,680 average impressions against 342,377 followers (52%). | integrity |
| ✓ | Posted recently | Last post 21 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 3.8 day(s) between posts; the 12 sampled posts span 339 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 12 sampled posts span 339 days, close enough together that their impressions counts are comparable. | integrity |
| – | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| – | Verified against the platform's own published feed | X publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| – | Runs paid promotions (platform-declared) | Sponsorships shown for this creator are parsed from the text of their own post descriptions, so they are suspected rather than platform-confirmed. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @mattpocockuk | 372K | 250K |