← All creators
UnixGuy | Cyber Security
@UnixGuy Channel on YouTube Australia
Probably open to sponsors. Estimate $580 to $1,150 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 94,040 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 28,227 views, Aug 27, 2026
subscribers 323,000 From YouTube's own API. Read Sep 4, 2026.
posts every 22 days across 6 recent posts
last posted 10d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views94K
ViewsAverage
Apr 27, 2026 to Aug 27, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| How I Would Learn Cyber Security If I Could Start Over in 2026 (6 Month Plan) | 326,444 | Not flagged | |
| Cybersecurity Recruiter Reveals Why Most People NEVER Get Hired | 44,425 | Not flagged | |
| 5 Cybersecurity Certificates You Should Avoid (Do THIS Instead) | 98,933 | Not flagged | |
| BY FAR, the Fastest Way to Become AI Security Engineer (90 Days Plan) | 32,763 | Not flagged | |
| The Cybersecurity Iceberg Explained | 33,449 | Not flagged | |
| 5 Beginner Cybersecurity Projects to ACTUALLY to get you HIRED | 28,227 | Not flagged |
Can you sponsor them?
Probably. Bio says 'business enquiries'.
Estimate $580 to $1,150 for one integrated mid-roll
Ask them directly 38,937 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 19 passed
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 94,040 average views, median 38,937, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 38,937 and outlier-trimmed mean 52,393 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 4 distinct dev signals in the bio and post text: .net, engineer, claude, cybersecurity. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Education. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | Australia (AU), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 3.61% like rate, 0.390% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 8.4× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 157 comments against 1,481 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 94,040 average views against 323,000 subscribers (29%). | integrity |
| ✓ | Posted recently | Last post 11 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 22.1 day(s) between posts; the 6 sampled posts span 123 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 123 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 4 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.1%. | integrity |
| ✓ | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.1%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| @unixguycyber | 121K | 22.8K |