← All creators
Riley Brown
@realrileybrown Creator on Instagram
Takes sponsors. Estimate about $3,300 for one sponsored post.
Open on Instagram 1 to check How to reach them
average plays a post 90,820 Averaged across 6 posts, from Instagram's own API. Read Sep 4, 2026. Latest post 10,278 plays, Aug 31, 2026
followers 327,609 From Instagram's own API. Read Sep 4, 2026.
posts every 17 days across 6 recent posts
last posted 6d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views90.8K
ViewsAverage
Sep 10, 2025 to Aug 31, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Let's vibecode a manifestation app. | 183,990 | Not flagged | |
| Building an iOS app From my Phone. This has never been easier. Comment "Pinch" and I'll send you a link to get start | 65,810 | Not flagged | |
| Claude released a new voice mode to their mobile app, and it's now a full agent that can take actions. As of last night | 75,837 | Not flagged | |
| Fable 5 is just absurd. Here: Fable 5 analyzed 3.5 years of my bank statements (108 PDFs), then made an interactive “Go | 196,774 | Not flagged | |
| Comment "Brain" to get your own Agentic Second Brain. My best ideas happen when I'm nowhere near my computer, and norm | 12,232 | Not flagged | |
| Anthropic is going to IPO in the next few months. Expect a model release from them and competitors. I anticipate the l | 10,278 | Not flagged |
Can you sponsor them?
Yes. Named OpenAI as a sponsor in a post.
They publish no price. That is normal here: rates are quoted on request.
Estimate about $3,300 for one sponsored post
Ask them directly 327,609 followers x $10 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
Already sponsored by
Each name is read from the creator's own words in the post it links to. A tick means the platform also flagged that post as paid.
What we checked
20 checks, 15 passed, 1 to review
| ✓ | Metrics came from the platform | Every audience figure here is a value Instagram's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average plays ≥ 20,000 | 90,820 average plays, median 70,824, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median plays 70,824 and outlier-trimmed mean 84,467 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | Instagram gives little to judge on, since captions there are short, but this is the same person as their YouTube, which is unambiguously a dev account. Topic confirmed from the creator's wider body of work, via a profile link they published themselves. | required |
| ✓ | Not a gaming channel | No gaming signal in the text. Instagram publishes no content category, so this is a text judgement. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ! | Target region (US / UK / EU / AU / NZ / SG) | Instagram exposes no location field at all. Region is unknown and must not be claimed. | required |
| ✓ | Like rate ≥ 1% of plays | 2.14% like rate, 0.114% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (Instagram limit 16×) | Top post is 2.8× the median, within the normal spread for Instagram, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 91 comments against 1,391 median likes: a normal ratio. | integrity |
| ✓ | plays plausible for the followers count | 90,820 average plays against 327,609 followers (28%). | integrity |
| ✓ | Posted recently | Last post 7 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 17 day(s) between posts; the 6 sampled posts span 355 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 355 days, close enough together that their plays counts are comparable. | integrity |
| – | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| – | Verified against the platform's own published feed | Instagram publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| – | Runs paid promotions (platform-declared) | Sponsorships shown for this creator are parsed from the text of their own post descriptions, so they are suspected rather than platform-confirmed. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @rileybrownai | 280K | 64.9K |