← All creators
Ben Davis
@davis7 Creator on X United States
Takes sponsors. Estimate about $40 for one sponsored post.
Open on X Checks out How to reach them
average impressions a post 33,477 Averaged across 12 posts, from X's own API. Read Sep 4, 2026. Latest post 27,958 impressions, Aug 29, 2026
followers 21,093 From X's own API. Read Sep 4, 2026.
posts every day across 12 recent posts
last posted 8d ago Read Sep 4, 2026.
Recent post performance
Views on their last 12 posts
Average views33.5K
ViewsAverage
Nov 3, 2025 to Aug 29, 2026. Oldest to newest.
View post data12 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Turned my SvelteKit vs TanStack Start comparison into a video TL;DR: TanStack Start is really really good, I hope it wi | 30,126 | Not flagged | |
| Apparently mono repos are actually good now and I will probably be using them a lot Idk if I got smarter or if they got | 7,793 | Not flagged | |
| The best part of working on River has been actually getting good at the insane type system TS has Just wrote this type | 11,945 | Not flagged | |
| Random thing I made that went too far because I hated how bad the experience of consuming an AI stream was: - no type s | 27,495 | Not flagged | |
| Moved some internal tools over to @Railway mostly just cause I thought it would be fun and wanted a long running server, | 36,372 | Not flagged | |
| Made a video on modern infra stuff, ended up going down a lot of rabbit holes: - severless - dbs - ai workloads - prici | 18,158 | Not flagged | |
| Warning: Effect.ts crashout, but I think this does a good job of showing my problems with the library I was thinking ab | 55,902 | Not flagged | |
| @MichaelArnaldi suggested cloning the effect repo as a git subtree, giving it to Claude, then using that as docs It sou | 120,186 | Not flagged | |
| Did more heavy testing of this today and it works absurdly well. Had it make a sign up page with the new "form" remote f | 15,284 | Not flagged | |
| Spreading the good word about SvelteKit in front of Theo's apartment at 3AM https://t.co/DD2l1KINFV | 12,037 | Not flagged | |
| They got me, I'm fully effect pilled. Wrote out a durable streaming implementation with Effect and it's MILES better tha | 38,465 | Not flagged | |
| Enjoy this almost 3 hour episode where we drink lots of "water", make a model tier list together, and get into a very he | 27,958 | Not flagged |
Can you sponsor them?
Yes. Publishes a sponsorship page.
Open their sponsorship pageThey publish no price. That is normal here: rates are quoted on request.
Estimate about $40 for one sponsored post
Ask them directly 21,093 followers x $2 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 16 passed
| ✓ | Metrics came from the platform | Every audience figure here is a value X's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 12 recent posts sampled (target 12). | not published |
| ✓ | Average impressions ≥ 20,000 | 33,477 average impressions, median 27,727, across 12 posts. | required |
| ✓ | Typical post also clears 20,000 | Median impressions 27,727 and outlier-trimmed mean 27,374 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | X gives little to judge on, since captions there are short, but this is the same person as their YouTube and GitHub, which is unambiguously a dev account. Topic confirmed from the creator's wider body of work, via a profile link they published themselves. | required |
| ✓ | Not a gaming channel | No gaming signal in the text. X publishes no content category, so this is a text judgement. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from two of this creator's own profiles, which agree. | required |
| ✓ | Like rate ≥ 0.15% of impressions | 0.89% like rate, 0.070% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (X limit 15×) | Top post is 4.3× the median, within the normal spread for X, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 14 comments against 151 median likes: a normal ratio. | integrity |
| ✓ | impressions plausible for the followers count | 33,477 average impressions against 21,093 followers (159%). | integrity |
| ✓ | Posted recently | Last post 10 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 1 day(s) between posts; the 12 sampled posts span 299 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 12 sampled posts span 299 days, close enough together that their impressions counts are comparable. | integrity |
| – | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| – | Verified against the platform's own published feed | X publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| – | Runs paid promotions (platform-declared) | Sponsorships shown for this creator are parsed from the text of their own post descriptions, so they are suspected rather than platform-confirmed. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @bmdavis419 | 42.9K | 20.6K |
| GitHub | @bmdavis419 | 1.1K |