โ All creators
Chris Raroque
@raroque Channel on YouTube
Takes sponsors. Estimate $550 to $1,100 for one integrated mid-roll.
Open on YouTube 1 to check How to reach them
average views a post 38,002 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 61,705 views, Aug 24, 2026
subscribers 98,800 From YouTube's own API. Read Sep 4, 2026.
posts every 13 days across 6 recent posts
last posted 13d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views38K
ViewsAverage
Jun 17, 2026 to Aug 24, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Fable 5 Is Back: Why Iโm Actually Paying API Prices For It | 29,341 | Not flagged | |
| I went to Microsoft Build (as an iOS developer) | 12,548 | Not flagged | |
| How I'm Rebuilding My App for the AI Era | 31,444 | Not flagged | |
| I built an AI agent I actually use every day (code available) | 41,339 | Not flagged | |
| How I Make Apps FEEL Premium (5 examples) | 51,637 | Not flagged | |
| Lets talk about Codex (why i switched) | 61,705 | Not flagged |
Can you sponsor them?
Yes. Named Logitech as a sponsor in a post. 2 of 14 recent videos carry YouTube's paid-promotion flag.
They publish no price. That is normal here: rates are quoted on request.
Estimate $550 to $1,100 for one integrated mid-roll
Ask them directly 36,392 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates โ. This is our arithmetic on a published benchmark, not a quote from the creator.
Already sponsored by
Each name is read from the creator's own words in the post it links to. A tick means the platform also flagged that post as paid.
What we checked
20 checks, 18 passed, 1 to review
| โ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| โ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| โ | Average views โฅ 20,000 | 38,002 average views, median 36,392, across 6 posts. | required |
| โ | Typical post also clears 20,000 | Median views 36,392 and outlier-trimmed mean 38,440 both clear the floor. A sponsored post should land in that range. | integrity |
| โ | Tech / dev / software engineering | 10 distinct dev signals in the bio and post text: database, developer, code review, refactor, architecture, github. | required |
| โ | Not a gaming channel | YouTube's own category for the sampled posts: People & Blogs. | required |
| โ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ! | Target region (US / UK / EU / AU / NZ / SG) | This account has left its location field empty. Region is unknown and must not be claimed. | required |
| โ | Like rate โฅ 0.5% of views | 3.94% like rate, 0.586% comment rate, averaged per post. | integrity |
| โ | Average is not one viral outlier (YouTube limit 11ร) | Top post is 1.7ร the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| โ | Comment volume matches the view counts | Median 208 comments against 1,396 median likes: a normal ratio. | integrity |
| โ | views plausible for the subscribers count | 38,002 average views against 98,800 subscribers (38%). | integrity |
| โ | Posted recently | Last post 14 day(s) ago. | preference |
| โ | Publishes on a regular schedule | Median 13 day(s) between posts; the 6 sampled posts span 68 days. | preference |
| โ | Sampled posts are recent enough to compare | The 6 sampled posts span 68 days, close enough together that their views counts are comparable. | integrity |
| โ | Same numbers from two endpoints of the same API | 2 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.0%. | integrity |
| โ | Verified against the platform's own published feed | 3 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.0%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| โ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| โ | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| โ | Runs paid promotions (platform-declared) | 2 of 14 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| X | @raroque | 17.1K | 23.1K |