β All creators
Sabrina Ramonov π
@sabrina_ramonov Channel on YouTube United States
Not known. Estimate $350 to $710 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 39,278 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 30,135 views, Aug 28, 2026
subscribers 382,000 From YouTube's own API. Read Sep 4, 2026.
posts every 2 days across 6 recent posts
last posted 9d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views39.3K
ViewsAverage
Aug 15, 2026 to Aug 28, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Secret codes for ChatGPT & Claude π³ | 98,947 | Not flagged | |
| Automate Social Media (Blotato Beginner Tutorial) | 10,964 | Not flagged | |
| Claude Just Changed YouTube Shorts Forever! | 16,895 | Not flagged | |
| How I'd Start a 1-Person Business + Personal Brand with AI in 30 Days | 67,477 | Not flagged | |
| How I Made $120,000 with AI and Instagram DMs | 11,248 | Not flagged | |
| How I'd Make My First $1000 (with AI) | 30,135 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate $350 to $710 for one integrated mid-roll
Ask them directly 23,515 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates β. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 17 passed, 1 to review
| β | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| β | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| β | Average views β₯ 20,000 | 39,278 average views, median 23,515, across 6 posts. | required |
| β | Typical post also clears 20,000 | Median views 23,515 and outlier-trimmed mean 31,439 both clear the floor. A sponsored post should land in that range. | integrity |
| β | Tech / dev / software engineering | 3 distinct dev signals in the bio and post text: claude, mcp server, saas. | required |
| β | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| β | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| β | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from two of this creator's own profiles, which agree. | required |
| β | Like rate β₯ 0.5% of views | 3.47% like rate, 0.250% comment rate, averaged per post. | integrity |
| β | Average is not one viral outlier (YouTube limit 11Γ) | Top post is 4.2Γ the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| β | Comment volume matches the view counts | Median 68 comments against 761 median likes: a normal ratio. | integrity |
| β | views plausible for the subscribers count | 39,278 average views against 382,000 subscribers (10%). | integrity |
| β | Posted recently | Last post 10 day(s) ago. | preference |
| β | Publishes on a regular schedule | Median 2.1 day(s) between posts; the 6 sampled posts span 13 days. | preference |
| β | Sampled posts are recent enough to compare | The 6 sampled posts span 13 days, close enough together that their views counts are comparable. | integrity |
| β | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| ! | Verified against the platform's own published feed | No sampled video appeared in YouTube's official RSS feed (it only carries the last ~15 uploads), so the figures stand on a single source. | not published |
| β | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| β | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| β | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| TikTok | @sabrina_ramonov | 820K | 405K |