← All creators
Andreas Kretz
@andreaskayy Channel on YouTube Germany
Runs paid posts. Estimate $700 to $1,400 for one integrated mid-roll.
Open on YouTube 2 to check How to reach them
average views a post 44,233 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 80,882 views, Aug 3, 2026
subscribers 245,000 From YouTube's own API. Read Sep 4, 2026.
posts every 18 days across 6 recent posts
last posted 1mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views44.2K
ViewsAverage
Apr 15, 2026 to Aug 3, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| IP Subnetting Explained in 7 Minutes | 1,157 | Not flagged | |
| How You Stay Relevant In 2026+ As Data Engineer (Despite AI) | 1,137 | Not flagged | |
| Databricks Course for Beginners (2 Hours) - Declarative Pipelines & Lakeflow Designer | 71,735 | Not flagged | |
| I Built an AI Agent You Can Ask Why Your Pipeline Is Failing - With Oracle AI Database 26ai | 88,872 | Not flagged | |
| I Tried MongoDB's Agent Skills & MCP Server in Claude Code - Here's What Happened | 21,614 | Not flagged | |
| High-Performance Data Analysis with Exasol - Full Course (1 Hour) | 80,882 | Not flagged |
Can you sponsor them?
They run paid posts. 2 of 8 recent videos carry YouTube's paid-promotion flag.
Estimate $700 to $1,400 for one integrated mid-roll
Ask them directly 46,675 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 16 passed, 2 to review
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 44,233 average views, median 46,675, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 46,675 and outlier-trimmed mean 43,847 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 24 distinct dev signals in the bio and post text: python, backend, aws, pipeline, observability, database. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ! | Target region (US / UK / EU / AU / NZ / SG) | This creator's profiles disagree on where they are: YouTube says Germany, GitHub says United States, GitHub says Germany. One of them is wrong, so neither is treated as settled. | required |
| ✓ | Like rate ≥ 0.5% of views | 1.16% like rate, 0.199% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 1.9× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 3 comments against 36 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 44,233 average views against 245,000 subscribers (18%). | integrity |
| ✓ | Posted recently | Last post 35 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 18 day(s) between posts; the 6 sampled posts span 110 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 110 days, close enough together that their views counts are comparable. | integrity |
| – | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| ! | Verified against the platform's own published feed | No sampled video appeared in YouTube's official RSS feed (it only carries the last ~15 uploads), so the figures stand on a single source. | not published |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 of 8 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| GitHub | @andkret | 1.2K |