β All creators
Programming with Mosh
@programmingwithmosh Channel on YouTube United States
Probably open to sponsors. Estimate $3,200 to $6,400 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 237,802 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 439,357 views, Mar 24, 2026
subscribers 5,150,000 From YouTube's own API. Read Sep 4, 2026.
last posted 6mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views238K
ViewsAverage
Mar 4, 2025 to Mar 24, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| How Spring Boot Can Be A Game Changer For Your Career | 106,159 | Not flagged | |
| Spring Boot Project: Build a REST API for an E-commerce Platform | 254,607 | Not flagged | |
| Microsoft laid off 6,000 people⦠but why? | 99,308 | Not flagged | |
| AI Course for Developers β Build AI-Powered Apps with React | 172,950 | Not flagged | |
| Top 5 Programming Languages to Learn in 2026 (to Actually Get Hired) | 354,432 | Not flagged | |
| Claude Code Tutorial - Build Apps 10x Faster with AI | 439,357 | Not flagged |
Can you sponsor them?
Probably. Lists partners@codewithmosh.com as a contact address.
Estimate $3,200 to $6,400 for one integrated mid-roll
Ask them directly 213,779 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates β. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 17 passed, 2 to review
| β | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| β | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| β | Average views β₯ 20,000 | 237,802 average views, median 213,779, across 6 posts. | required |
| β | Typical post also clears 20,000 | Median views 213,779 and outlier-trimmed mean 222,037 both clear the floor. A sponsored post should land in that range. | integrity |
| β | Tech / dev / software engineering | 17 distinct dev signals in the bio and post text: javascript, typescript, python, java, .net, react. | required |
| β | Not a gaming channel | YouTube's own category for the sampled posts: Education. | required |
| β | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| β | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from the platform's own country field. | required |
| β | Like rate β₯ 0.5% of views | 2.64% like rate, 0.166% comment rate, averaged per post. | integrity |
| β | Average is not one viral outlier (YouTube limit 11Γ) | Top post is 2.1Γ the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| β | Comment volume matches the view counts | Median 312 comments against 4,407 median likes: a normal ratio. | integrity |
| β | views plausible for the subscribers count | 237,802 average views against 5,150,000 subscribers (5%). | integrity |
| ! | Posted recently | Last post was 167 days ago. | preference |
| ! | Publishes on a regular schedule | Median 96 days between posts across the sample: too sparse to plan a campaign around. | preference |
| β | Sampled posts are recent enough to compare | The 6 sampled posts span 385 days, close enough together that their views counts are comparable. | integrity |
| β | Same numbers from two endpoints of the same API | 2 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.1%. | integrity |
| β | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.0%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| β | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| β | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| β | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| X | @moshhamedani | 153K | 166K |