β All creators
Matt Wolfe
@mreflow Channel on YouTube United States
Takes sponsors. Estimate $1,350 to $2,700 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 109,922 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 5,708 views, Sep 4, 2026
subscribers 1,000,000 From YouTube's own API. Read Sep 4, 2026.
posts every 2 days across 6 recent posts
last posted 2d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views110K
ViewsAverage
Aug 21, 2026 to Sep 4, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| AI News: OpenAI Just Put the Brakes on AI | 76,590 | Not flagged | |
| I Built a FREE App That Runs Your Entire Business | 95,330 | Not flagged | |
| AI News: OpenAI Made a Massive Move Against NVIDIA | 133,921 | Not flagged | |
| The Most Overhyped and Underhyped New AI Models | 84,979 | Not flagged | |
| GPT-6 Astra Is Finally Here (And Itβs REALLY Good) | 263,002 | Not flagged | |
| AI News: The Most Insane Week So Far This Year! | 5,708 | Not flagged |
Can you sponsor them?
Yes. Publishes a sponsorship page.
Open their sponsorship pageThey publish no price. That is normal here: rates are quoted on request.
Estimate $1,350 to $2,700 for one integrated mid-roll
Ask them directly 90,155 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates β. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 18 passed
| β | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| β | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| β | Average views β₯ 20,000 | 109,922 average views, median 90,155, across 6 posts. | required |
| β | Typical post also clears 20,000 | Median views 90,155 and outlier-trimmed mean 97,705 both clear the floor. A sponsored post should land in that range. | integrity |
| β | Tech / dev / software engineering | 5 distinct dev signals in the bio and post text: .net, testing, debugging, gpt, machine learning. | required |
| β | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| β | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| β | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from the platform's own country field. | required |
| β | Like rate β₯ 0.5% of views | 3.58% like rate, 0.396% comment rate, averaged per post. | integrity |
| β | Average is not one viral outlier (YouTube limit 11Γ) | Top post is 2.9Γ the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| β | Comment volume matches the view counts | Median 216 comments against 2,476 median likes: a normal ratio. | integrity |
| β | views plausible for the subscribers count | 109,922 average views against 1,000,000 subscribers (11%). | integrity |
| β | Posted recently | Last post 3 day(s) ago. | preference |
| β | Publishes on a regular schedule | Median 1.7 day(s) between posts; the 6 sampled posts span 14 days. | preference |
| β | Sampled posts are recent enough to compare | The 6 sampled posts span 14 days, close enough together that their views counts are comparable. | integrity |
| β | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| β | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 6.2%, likes to within 11.4%. Two independent sources, same numbers. | integrity |
| β | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| β | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| β | Runs paid promotions (platform-declared) | 1 of 14 recent videos carries YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| X | @mreflow | 118K | 224K |