The developer creator directory
Find your next creator partnership.
Explore developer creators, see who sponsors them, and find a way to get in touch.
More ways to browse
They already take sponsors A rate card, a sponsor page or a named sponsor 35 YouTube sponsorships Long videos, read on views 136 Newsletter sponsorships Bought as a send 23 Reach AI developers LLMs, agents, tooling 115 Reach infra and DevOps Cloud, Kubernetes, platform 84 Likely open to sponsors Bio or links invite it 26
Filters (1) Format, topic, sponsorship and country
Topic All AI / LLM115 Infra / DevOps84 Frontend52 Tooling / DX36 Data / DB33 Backend30 Security14 Career10 Mobile5 Game dev4
Sponsorship Everyone Confirmed35 Runs paid posts40 Likely open26
Country Any country
Audience figures from platform APIs. How we check the data
| Creator | Platform | Topic | Reach | Followers | Latest | Sponsorship | Country | Posted |
|---|---|---|---|---|---|---|---|---|
| | @Fireship | AI / LLM | 1.06Mviews | 4.26M | 1.12M | Takes sponsors | US | 4d ago |
| | @petergyang | AI / LLM | 1.17Mimpressions | 283K | 113K | 5d ago | ||
| | @brijpandeyji | Backend | 738Kfollowers | 738K | 2mo ago | |||
| | @dwarkesh_sp | AI / LLM | 2.74Mimpressions typical post 583K | 271K | 13.89M | US | 8d ago | |
| | @semianalysis | Infra / DevOps | 315Kfree subscribers | 315K | 5d ago | |||
| | @nick_saraev | AI / LLM | 397Kplays | 659K | 27.5K | CA | 3d ago | |
| | @albertatech | AI / LLM | 277Kviews | 470K | 409K | Takes sponsors | US | 5d ago |
| | @aakashgupta | AI / LLM | 240Kfree subscribers | 240K | 4d ago | |||
| | @omarsar0 | AI / LLM | 246Kimpressions | 317K | 10.1K | 3d ago | ||
| | @deeplearningweekly | AI / LLM | 224Kfree subscribers | 224K | 11d ago | |||
| | @TheCodingSloth | AI / LLM | 275Kviews | 634K | 371K | Takes sponsors | US | 19d ago |
| | @programmingwithmosh | Backend | 238Kviews | 5.15M | 439K | Likely open | US | 6mo ago |
| | @swyx | AI / LLM | 198Kfree subscribers | 198K | US | 3d ago | ||
| | @gregorojstersek | AI / LLM | 196Kfree subscribers | 196K | 4d ago | |||
| | @rasbt | AI / LLM | 210Kimpressions | 502K | 334K | US | 2mo ago | |
| | @thesequence | AI / LLM | 169Kfree subscribers | 169K | 4d ago | |||
| | @boris_cherny | AI / LLM | 168Kfollowers | 168K | 3d ago | |||
| | @rakeshgohel01 | AI / LLM | 167Kfollowers | 167K | CA | 3mo ago | ||
| | @mattpocockuk | AI / LLM | 179Kimpressions | 342K | 118K | GB | 20d ago | |
| | @linas | AI / LLM | 156Kfree subscribers | 156K | 3d ago | |||
| | @algomaster | Backend | 152Kfree subscribers | 152K | 12d ago | |||
| | @importai | AI / LLM | 139Kfree subscribers | 139K | US | 6d ago | ||
| | @mouredev | AI / LLM | 138Kviews | 960K | 86.5K | ES | 3d ago | |
| | @javascriptmastery | AI / LLM | 180Kviews | 1.27M | 62.1K | Runs paid posts | HR | 16d ago |
| | @mehulmpt | AI / LLM | 326Kimpressions | 32.1K | 62.8K | Takes sponsors | US | 4mo ago |
| | @opinionai | AI / LLM | 124Kfree subscribers | 124K | 3d ago | |||
| | @seattledataguy | Data / DB | 114Kfree subscribers | 114K | 11d ago | |||
| | @NeetCode | AI / LLM | 99.8Kviews | 1.11M | 112K | Likely open | US | 5d ago |
| | @kunchenguid | Frontend | 225Kviews | 57.8K | 222K | US | 1mo ago | |
| | @mreflow | AI / LLM | 110Kviews | 1M | 5.7K | Takes sponsors | US | 2d ago |
| | @CodistCS | AI / LLM | 139Kviews | 56.6K | 47.7K | Likely open | US | 26d ago |
| | @claudecodemasterclass | AI / LLM | 79Kfree subscribers | 79K | 13d ago | |||
| | @awesome-coding | AI / LLM | 76.5Kviews | 137K | 128K | Runs paid posts | RO | 6d ago |
| | @go9x | AI / LLM | 71.5Kviews | 77.8K | 108K | DE | 9d ago | |
| | @Shubham_Sharma | AI / LLM | 62.1Kviews | 315K | 25.5K | Runs paid posts | FR | 1mo ago |
| | @cwolferesearch | AI / LLM | 79Kimpressions | 41.3K | 52.9K | US | 14d ago | |
| | @realrileybrown | AI / LLM | 90.8Kplays | 328K | 10.3K | Takes sponsors | 6d ago | |
| | @simonw | AI / LLM | 69Kfree subscribers | 69K | 6d ago | |||
| | @TiagoTaquelim | AI / LLM | 84.6Kviews | 43.6K | 240K | PT | 3mo ago | |
| | @foundercoho | AI / LLM | 67Kfree subscribers | 67K | 4d ago | |||
| | @TraversyMedia | Frontend | 87.3Kviews | 2.42M | 121K | Runs paid posts | US | 13d ago |
| | @cod1ng_together | AI / LLM | 74Kplays | 32.2K | 889 | DE | 3d ago | |
| | @freecodecamp | AI / LLM | 74.2Kviews | 11.9M | 30.9K | US | 4d ago | |
| | @XanderGouws | AI / LLM | 116Kviews | 21.1K | 622 | Runs paid posts | CA | 18d ago |
| | @ChrisTitusTech | AI / LLM | 130Kviews | 777K | 35.8K | Runs paid posts | US | 11d ago |
| | @gneubig | AI / LLM | 78.8Kimpressions | 46K | 222K | US | 2mo ago | |
| | @aiagentssimplified | AI / LLM | 57Kfree subscribers | 57K | 3d ago | |||
| | @jamwithai | AI / LLM | 56Kfree subscribers | 56K | 3d ago | |||
| | @TechWithTim | AI / LLM | 60.1Kviews | 2.07M | 9.8K | Runs paid posts | CA | 3d ago |
| | @Chase-H-AI | AI / LLM | 57Kviews | 167K | 55.3K | US | 3d ago |
39 sponsorships spotted in creators’ own posts. View sources on each creator page.
Showing 1 to 50 of 115