โ All creators
ThePrimeagen
@ThePrimeagen Creator on X United States
Runs paid posts. Estimate about $760 for one sponsored post.
Open on X Checks out How to reach them
average impressions a post 515,908 Averaged across 12 posts, from X's own API. Read Sep 4, 2026. Latest post 152,225 impressions, Sep 3, 2026
followers 378,045 From X's own API. Read Sep 4, 2026.
posts every 2 days across 12 recent posts
last posted 3d ago Read Sep 4, 2026.
Recent post performance
Views on their last 12 posts
Average views516K
ViewsAverage
Oct 6, 2025 to Sep 3, 2026. Oldest to newest.
View post data12 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| the video is still up https://t.co/h2yhH2WXDe | 843,672 | Not flagged | |
| it is currently easier to install arch Linux than either OSX or Windows Hyprland, one polish kid, has made a better loo | 382,897 | Not flagged | |
| https://t.co/QNPacsrw2o | 175,007 | Not flagged | |
| this is my first question when I am interviewing I have kids I have beautiful wife I had a broken family growing up Ye | 786,984 | Not flagged | |
| this is why he is CEO... | 1,300,710 | Not flagged | |
| nothing has cured me of so many anxiounesses of life like marriage + kids. I get to truly feel alive because life is no | 344,804 | Not flagged | |
| Being an actual software engineer | 323,276 | Not flagged | |
| i regret to inform you that i have to learn python | 363,325 | Not flagged | |
| Stop tagging me | 1,189,892 | Not flagged | |
| I hate this future How did we get to the point of buying a device doesn't constitute ownership? https://t.co/hAiKwLyWMB | 140,981 | Not flagged | |
| https://t.co/aekETtu27Z | 187,120 | Not flagged | |
| https://t.co/wDZMSB9QlE | 152,225 | Not flagged |
Can you sponsor them?
They run paid posts. 2 of 34 recent videos carry YouTube's paid-promotion flag.
Estimate about $760 for one sponsored post
Ask them directly 378,045 followers x $2 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing โ. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 17 passed
| โ | Metrics came from the platform | Every audience figure here is a value X's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| โ | Enough recent posts to judge | 12 recent posts sampled (target 12). | not published |
| โ | Average impressions โฅ 20,000 | 515,908 average impressions, median 354,065, across 12 posts. | required |
| โ | Typical post also clears 20,000 | Median impressions 354,065 and outlier-trimmed mean 474,920 both clear the floor. A sponsored post should land in that range. | integrity |
| โ | Tech / dev / software engineering | 5 distinct dev signals in the bio and post text: python, http, linux, software, engineer. | required |
| โ | Not a gaming channel | No gaming signal in the text. X publishes no content category, so this is a text judgement. | required |
| โ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| โ | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from two of this creator's own profiles, which agree. | required |
| โ | Like rate โฅ 0.15% of impressions | 1.75% like rate, 0.059% comment rate, averaged per post. | integrity |
| โ | Average is not one viral outlier (X limit 15ร) | Top post is 3.7ร the median, within the normal spread for X, so the average reflects repeatable performance. | integrity |
| โ | Comment volume matches the view counts | Median 139 comments against 5,825 median likes: a normal ratio. | integrity |
| โ | impressions plausible for the followers count | 515,908 average impressions against 378,045 followers (136%). | integrity |
| โ | Posted recently | Last post 4 day(s) ago. | preference |
| โ | Publishes on a regular schedule | Median 1.9 day(s) between posts; the 12 sampled posts span 332 days. | preference |
| โ | Sampled posts are recent enough to compare | The 12 sampled posts span 332 days, close enough together that their impressions counts are comparable. | integrity |
| โ | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| โ | Verified against the platform's own published feed | X publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| โ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| โ | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| โ | Runs paid promotions (platform-declared) | 2 of 34 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @ThePrimeTimeagen | 1.16M | 354K |
| Twitch | @ThePrimeagen | 296K | 10.3K |
| @ThePrimeagen | 276K | 654K | |
| TikTok | @theprimeagen | 77.6K | 223K |