← All creators
Techno Tim
@TechnoTim Channel on YouTube United States
Takes sponsors. Estimate $1,450 to $2,900 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 153,703 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 91,738 views, Aug 22, 2026
subscribers 336,000 From YouTube's own API. Read Sep 4, 2026.
posts every 28 days across 6 recent posts
last posted 15d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views154K
ViewsAverage
Mar 15, 2026 to Aug 22, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| What’s Actually Running in My Homelab? (50+ Self-Hosted Services) | 480,826 | Not flagged | |
| I Built My Own Offsite 3-2-1 Backup System | 57,555 | Not flagged | |
| Are Local Models Finally Good Enough? | 150,860 | Not flagged | |
| I Went to COMPUTEX 2026. Here’s What Actually Stood Out | 38,744 | Not flagged | |
| The Mini Rack Accessories You Didn’t Know You Needed | 102,495 | Not flagged | |
| What Is an NPU Actually Good For? | 91,738 | Not flagged |
Can you sponsor them?
Yes. Publishes a sponsorship page.
Open their sponsorship pageThey publish no price. That is normal here: rates are quoted on request.
Estimate $1,450 to $2,900 for one integrated mid-roll
Ask them directly 97,117 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 19 passed
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 153,703 average views, median 97,117, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 97,117 and outlier-trimmed mean 100,662 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 14 distinct dev signals in the bio and post text: kubernetes, docker, self-hosted, homelab, proxmox, monitoring. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 2.94% like rate, 0.195% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 5.0× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 170 comments against 2,883 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 153,703 average views against 336,000 subscribers (46%). | integrity |
| ✓ | Posted recently | Last post 16 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 28 day(s) between posts; the 6 sampled posts span 160 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 160 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 4 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.0%. | integrity |
| ✓ | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.0%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 of 20 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| X | @technotimlive | 28K | 25.8K |
| @techno.tim | 9.1K | 42.4K |