โ All creators
Mariya
@MariyaSha Creator on GitHub Bulgaria
Takes sponsors. No price benchmark we trust for GitHub.
Open on GitHub Checks out How to reach them
average reach a post GitHub publishes no view counts, so there is no reach figure here.
followers 6,365 From GitHub's own API. Read Sep 4, 2026.
posts every 33 days across 6 recent posts
last posted 11d ago Read Sep 4, 2026.
Can you sponsor them?
Yes. Named HubSpot as a sponsor in a post. 2 of 8 recent videos carry YouTube's paid-promotion flag.
They publish no price. That is normal here: rates are quoted on request.
No price benchmark we trust for GitHub.
Ask them directlyAlready sponsored by
Each name is read from the creator's own words in the post it links to. A tick means the platform also flagged that post as paid.
What we checked
20 checks, 11 passed
| โ | Metrics came from the platform | Every audience figure here is a value GitHub's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| โ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| โ | GitHub floor: โฅ1,500 followers or โฅ4,000 stars | 6,365 followers, 0 stars across their top public repositories. | required |
| โ | View counts | GitHub is a distribution surface, not a video platform, so there is no view metric. This creator is scored on audience and repository traction only. | not published |
| โ | Tech / dev / software engineering | 5 distinct dev signals in the bio and post text: python, docker, computer science, machine learning, software developer. | required |
| โ | Not a gaming channel | No gaming signal in the text. GitHub publishes no content category, so this is a text judgement. | required |
| โ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| โ | Target region (US / UK / EU / AU / NZ / SG) | Bulgaria (EU), from two of this creator's own profiles, which agree. | required |
| โ | Engagement rate | GitHub publishes no view count, so a rate (engagement รท views) is not computable. Absolute counts are shown instead. | not published |
| โ | Average is not one viral outlier | No view counts on this platform. | not published |
| โ | Comment volume matches the view counts | Comment counts were not returned for this account. | not published |
| โ | Reach plausible for the audience count | No view counts on this platform. | not published |
| โ | Posted recently | Last post 12 day(s) ago. | preference |
| โ | Publishes on a regular schedule | Median 32.9 day(s) between posts; the 6 sampled posts span 1342 days. | preference |
| โ | Sampled posts are recent enough to compare | Too few dated posts with counts to test whether the sample is comparable. | not published |
| โ | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| โ | Verified against the platform's own published feed | GitHub publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| โ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| โ | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| โ | Runs paid promotions (platform-declared) | 2 of 8 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @PythonSimplified | 285K | 27K |