β All creators
Marc Lou
@marclou Creator on X France
Not known. Estimate about $770 for one sponsored post.
Open on X Checks out How to reach them
average impressions a post 645,732 Averaged across 12 posts, from X's own API. Read Sep 4, 2026. Latest post 713,917 impressions, May 30, 2026
followers 383,583 From X's own API. Read Sep 4, 2026.
posts every 8 days across 12 recent posts
last posted 3mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 12 posts
Average views646K
ViewsAverage
Sep 13, 2025 to May 30, 2026. Oldest to newest.
View post data12 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Try this: + Throw out every unhealthy snack in your house. + Delete Uber Eats. + Donβt eat out. + Set a bedtime alarm ( | 148,989 | Not flagged | |
| I visited the Trump Gold Card website and went for lunch. When I came back, it had downloaded 3.5Gb of data. The site | 1,207,808 | Not flagged | |
| This guy literally dropped a 3-hour masterclass on building an AI startup from scratch π€― https://t.co/fOhsLDSEJa | 166,020 | Not flagged | |
| I've been a loser most of my life. As a kid, I was constantly fighting with my mom. She wanted me to have good grades, | 345,041 | Not flagged | |
| Claude Sonnet 4.5 one-shotted this. We're cooked π₯Ή https://t.co/Lp2l77TuFn | 263,209 | Not flagged | |
| POV you showed up when no one was watching https://t.co/5tvTP3Xu6m | 79,362 | Not flagged | |
| I finally finished this encyclopedia (600+ pages). Damn, I feel small. https://t.co/BW4xUZRYlt | 351,201 | Not flagged | |
| For the people who say "it's a useless number" π What you don't see: - Perfect sleep 365 days/year - Healthy food 365 | 463,654 | Not flagged | |
| Bye Bye fake MRR screenshots π I built https://t.co/tTyP0BVJh7, the database of verified startup revenues. 1. Upload | 2,937,868 | Not flagged | |
| I made $66,040 in October 2025. π§βπ» CodeFast β $20.7K β‘οΈ ShipFast β $16.8K π DataFast β $16.3K βοΈ TrustMRR β $8.6K οΏ½ | 855,505 | Not flagged | |
| "he's just selling a boilerplate" "he's just selling a course" "he's just selling ads" https://t.co/BlTFaFYwev | 216,207 | Not flagged | |
| 10 years as an entrepreneur and 1 takeaway: Don't you dare give up. https://t.co/S2pWlcxnWv | 713,917 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate about $770 for one sponsored post
Ask them directly 383,583 followers x $2 per 1,000 followers as a rule of thumb (Sprout Social, 30 May 2024). Benchmark: Sprout Social, Influencer pricing β. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 15 passed, 1 to review
| β | Metrics came from the platform | Every audience figure here is a value X's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| β | Enough recent posts to judge | 12 recent posts sampled (target 12). | not published |
| β | Average impressions β₯ 20,000 | 645,732 average impressions, median 348,121, across 12 posts. | required |
| β | Typical post also clears 20,000 | Median impressions 348,121 and outlier-trimmed mean 473,155 both clear the floor. A sponsored post should land in that range. | integrity |
| β | Tech / dev / software engineering | X gives little to judge on, since captions there are short, but this is the same person as their YouTube, which is unambiguously a dev account. Topic confirmed from the creator's wider body of work, via a profile link they published themselves. | required |
| β | Not a gaming channel | No gaming signal in the text. X publishes no content category, so this is a text judgement. | required |
| β | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| β | Target region (US / UK / EU / AU / NZ / SG) | France (EU), from two of this creator's own profiles, which agree. | required |
| β | Like rate β₯ 0.15% of impressions | 0.90% like rate, 0.064% comment rate, averaged per post. | integrity |
| β | Average is not one viral outlier (X limit 15Γ) | Top post is 8.4Γ the median, within the normal spread for X, so the average reflects repeatable performance. | integrity |
| β | Comment volume matches the view counts | Median 188 comments against 2,087 median likes: a normal ratio. | integrity |
| β | impressions plausible for the followers count | 645,732 average impressions against 383,583 followers (168%). | integrity |
| ! | Posted recently | Last post was 100 days ago. | preference |
| β | Publishes on a regular schedule | Median 7.9 day(s) between posts; the 12 sampled posts span 259 days. | preference |
| β | Sampled posts are recent enough to compare | The 12 sampled posts span 259 days, close enough together that their impressions counts are comparable. | integrity |
| β | Same numbers from two endpoints of the same API | No post from this account appeared in both the search index and the profile feed, so there was nothing to cross-check. | not published |
| β | Verified against the platform's own published feed | X publishes no independent public feed to check the API's numbers against. YouTube is the only platform here where that second source exists. | not published |
| β | An independent creator, not a company's own channel | x labels this a "Creator" account. | required |
| β | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| β | Runs paid promotions (platform-declared) | Sponsorships shown for this creator are parsed from the text of their own post descriptions, so they are suspected rather than platform-confirmed. | not published |
Also on
| platform | handle | audience | views a post |
| YouTube | @marc-lou | 151K | 40.7K |