← All creators
Jon Gjengset
@jonhoo Channel on YouTube Norway
Runs paid posts. Estimate $380 to $760 for one integrated mid-roll.
Open on YouTube Checks out How to reach them
average views a post 39,492 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 27,425 views, Jul 19, 2026
subscribers 110,000 From YouTube's own API. Read Sep 4, 2026.
posts every 36 days across 6 recent posts
last posted 2mo ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views39.5K
ViewsAverage
Nov 30, 2025 to Jul 19, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| impl Rust: One Billion Row Challenge | 135,220 | Not flagged | |
| January 2026 Q&A | 24,963 | Not flagged | |
| January 2026 Q&A | 2,337 | Not flagged | |
| impl Rust: Avro IDL tool in Rust via LLM | 21,334 | Not flagged | |
| impl Rust: WAV noise generator | 25,675 | Not flagged | |
| Open Source Maintenance, 2026-07-18 | 27,425 | Not flagged |
Can you sponsor them?
They run paid posts. 2 of 8 recent videos carry YouTube's paid-promotion flag.
Estimate $380 to $760 for one integrated mid-roll
Ask them directly 25,319 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 19 passed
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 39,492 average views, median 25,319, across 6 posts. | required |
| ✓ | Typical post also clears 20,000 | Median views 25,319 and outlier-trimmed mean 24,849 both clear the floor. A sponsored post should land in that range. | integrity |
| ✓ | Tech / dev / software engineering | 12 distinct dev signals in the bio and post text: rust, software, programming, coding, concurrency, testing. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Science & Technology. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | Norway (EU), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 1.87% like rate, 0.167% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 5.3× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 52 comments against 510 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 39,492 average views against 110,000 subscribers (36%). | integrity |
| ✓ | Posted recently | Last post 51 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 35.5 day(s) between posts; the 6 sampled posts span 231 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 231 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 1 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.0%. | integrity |
| ✓ | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 0.0%, likes to within 0.0%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 of 8 recent videos carry YouTube's paid-promotion flag. | not published |
Also on
| platform | handle | audience | views a post |
| GitHub | @jonhoo | 13.9K |