← All creators
Coder Coder
@TheCoderCoder Channel on YouTube United States
Not known. Estimate $280 to $550 for one integrated mid-roll.
Open on YouTube 1 to check How to reach them
average views a post 35,751 Averaged across 6 posts, from YouTube's own API. Read Sep 4, 2026. Latest post 2,355 views, Sep 3, 2026
subscribers 550,000 From YouTube's own API. Read Sep 4, 2026.
posts every 14 days across 6 recent posts
last posted 4d ago Read Sep 4, 2026.
Recent post performance
Views on their last 6 posts
Average views35.8K
ViewsAverage
Jun 10, 2026 to Sep 3, 2026. Oldest to newest.
View post data6 posts
| Post | Date | Views | Promotion flag |
|---|---|---|---|
| Host your website for free with GitHub Pages | Beginners Tutorial | 14,419 | Not flagged | |
| Learn Git & GitHub for Beginners | (2026) Tutorial | 42,296 | Not flagged | |
| Learn GitHub without needing the terminal | GitHub Desktop Beginners tutorial | 120,385 | Not flagged | |
| How to resolve merge conflicts in Git | 12,613 | Not flagged | |
| How to use Git & GitHub in VS Code - beginners tutorial | 22,440 | Not flagged | |
| Git explained in 20 minutes | 2,355 | Not flagged |
Can you sponsor them?
Not known. Nothing on record either way. Ask them directly.
Estimate $280 to $550 for one integrated mid-roll
Ask them directly 18,430 median views x $15 to $30 per 1,000 views (Influencer Marketing Hub, 31 Aug 2026). Benchmark: Influencer Marketing Hub, YouTube influencer rates ↗. This is our arithmetic on a published benchmark, not a quote from the creator.
What we checked
20 checks, 18 passed, 1 to review
| ✓ | Metrics came from the platform | Every audience figure here is a value YouTube's own API returned, never estimated or inferred. The price estimate is the one number we work out ourselves, and it is labelled and shows its arithmetic. | not published |
| ✓ | Enough recent posts to judge | 6 recent posts sampled (target 6). | not published |
| ✓ | Average views ≥ 20,000 | 35,751 average views, median 18,430, across 6 posts. | required |
| ! | Typical post also clears 20,000 | The average clears the floor but the median post gets 18,430 views. The brief's bar is met on the average; a sponsored slot would more likely perform near the median. | integrity |
| ✓ | Tech / dev / software engineering | 12 distinct dev signals in the bio and post text: css, html, frontend, web development, deploy, terminal. | required |
| ✓ | Not a gaming channel | YouTube's own category for the sampled posts: Education. | required |
| ✓ | Not a hardware / gear channel | No hardware/gear pattern. | preference |
| ✓ | Target region (US / UK / EU / AU / NZ / SG) | United States (US), from the platform's own country field. | required |
| ✓ | Like rate ≥ 0.5% of views | 4.23% like rate, 0.283% comment rate, averaged per post. | integrity |
| ✓ | Average is not one viral outlier (YouTube limit 11×) | Top post is 6.5× the median, within the normal spread for YouTube, so the average reflects repeatable performance. | integrity |
| ✓ | Comment volume matches the view counts | Median 33 comments against 716 median likes: a normal ratio. | integrity |
| ✓ | views plausible for the subscribers count | 35,751 average views against 550,000 subscribers (7%). | integrity |
| ✓ | Posted recently | Last post 4 day(s) ago. | preference |
| ✓ | Publishes on a regular schedule | Median 14 day(s) between posts; the 6 sampled posts span 85 days. | preference |
| ✓ | Sampled posts are recent enough to compare | The 6 sampled posts span 85 days, close enough together that their views counts are comparable. | integrity |
| ✓ | Same numbers from two endpoints of the same API | 2 post(s) appeared in both the YouTube search index and the profile feed. View counts agree to within 0.0%. | integrity |
| ✓ | Verified against the platform's own published feed | 6 video(s) cross-checked against YouTube's official RSS feed for this channel. View counts agree to within 4.9%, likes to within 0.2%. Two independent sources, same numbers. | integrity |
| ✓ | An independent creator, not a company's own channel | Nothing marks this as a company-run channel: it is not a known company account, the name carries no corporate designation, and the bio is not written in a company's voice. | required |
| – | Same person confirmed on other platforms | No other public profile was linked from this account, so this record covers one platform only. | not published |
| ✓ | Runs paid promotions (platform-declared) | 2 recent video(s) checked against YouTube's paid-promotion flag; none are currently declared as sponsored. Any sponsor names listed below are parsed from description text and remain suspected. | not published |
Also on
| platform | handle | audience | views a post |
| @thecodercoder | 60.6K | 27.8K | |
| X | @thecodercoder | 45.2K | 37.8K |